Jason & Lucia
0xADb4Da1373CC49B50eCb376684671F9E15EB27E7(JALU) Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
Total supply1,000,000,000.00 JALU Unavailable
- 24h change
- —
- Market cap
- —
Contract
- Launched
- 0.01%
Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
| 1 | ContractPoolManager | 99.99% | JALU |
| 2 | 0x3fAb…2BfB | <0.01% | JALU |
| 3 | 0x1111…A902 | <0.01% | JALU |
| 4 | 0x7122…aB18 | <0.01% | JALU |
| 5 | 0xB238…bD78 | <0.01% | JALU |
| 6 | 0x2972…5f1e | <0.01% | JALU |
| 7 | 0xec38…6BdE | <0.01% | JALU |
| 8 | 0x1d5E…f766 | <0.01% | JALU |
| 9 | 0x1238…f9fA | <0.01% | JALU |
| 10 | 0x63Ad…3003 | <0.01% | JALU |
| 11 | 0x028C…70Ae | <0.01% | JALU |
| 12 | 0xc5A3…2b12 | <0.01% | JALU |
| 13 | 0x44F9…90C5 | <0.01% | JALU |
| 14 | 0x8A98…2e70 | <0.01% | JALU |
| 15 | 0x2F21…b156 | <0.01% | JALU |
| 16 | 0x75fB…E068 | <0.01% | JALU |
| 17 | 0xF1B5…a01c | 0.00% | JALU |
| 18 | 0x2281…6765 | 0.00% | JALU |
| 19 | 0xf450…7085 | 0.00% | JALU |
| 20 | 0x3652…4510 | 0.00% | JALU |
Quantity
JALUHolder distribution
100.00%held by the top 10 holders
- Top 10100.00%
- Top 11–100<0.01%
- Everyone else0.00%
Holders with 1% or more1
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.