Cyber Security Inu
0xbc41Ae87c500dc52c1015ab495A6Ef67f2F25777(CSI) Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
Total supply1,000,000,000.00 CSI Unavailable
- 24h change
- —
- Market cap
- —
No trades in this period
Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
| 1 | 0x0000…dEaD | 67.82% | 678,160,000.00 CSI |
| 2 | 0x461d…63D8 | 26.22% | CSI |
| 3 | 0xFAD3…2EED | 1.35% | CSI |
| 4 | 0xd739…60be | 0.73% | CSI |
| 5 | 0xa2ae…D277 | 0.66% | CSI |
| 6 | 0xbcB4…6Bd7 | 0.64% | CSI |
| 7 | 0xfbAE…e770 | 0.54% | CSI |
| 8 | 0xBd84…6692 | 0.47% | CSI |
| 9 | 0xC8AB…15d1 | 0.15% | CSI |
| 10 | Contract0x0b87…4516 | 0.03% | CSI |
| 11 | 0x81a0…e232 | 0.02% | CSI |
| 12 | 0xeDD6…C1F5 | 0.01% | 102,499.00 CSI |
| 13 | 0xeDEc…59a1 | 0.01% | 100,891.00 CSI |
| 14 | 0xD2D9…5a86 | 0.01% | 100,805.00 CSI |
| 15 | 0xd58F…c4ED | 0.01% | 100,772.00 CSI |
| 16 | 0x295E…7388 | 0.01% | 100,155.00 CSI |
| 17 | 0x1776…6099 | 0.01% | 100,153.00 CSI |
| 18 | 0x3216…dc02 | 0.01% | 100,134.00 CSI |
| 19 | 0xEb43…A264 | <0.01% | 99,814.00 CSI |
| 20 | 0x6eE5…8a82 | <0.01% | 99,561.00 CSI |
Quantity
678,160,000.00 CSIQuantity
CSIQuantity
CSIHolder distribution
95.69%held by the top 10 holders
- Top 1095.69%
- Top 11–1002.43%
- Everyone else1.88%
Holders with 1% or more7
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.