Solana Inu
0xda324F89ab8dee8e98261C14DfE01999d07c7777(SI) Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
Total supply1,000,000,000.00 SI Unavailable
- 24h change
- —
- Market cap
- —
No trades in this period
Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
| 1 | 0x0000…dEaD | 68.80% | 687,960,000.00 SI |
| 2 | 0x217A…F336 | 19.83% | SI |
| 3 | 0xaaB2…e3bA | 0.95% | SI |
| 4 | 0x56F8…aC66 | 0.92% | SI |
| 5 | 0x1E5a…5C9B | 0.79% | SI |
| 6 | 0x5346…385c | 0.71% | SI |
| 7 | 0x578B…27be | 0.68% | SI |
| 8 | 0x8755…8eAD | 0.61% | SI |
| 9 | 0xF7b3…4f47 | 0.57% | SI |
| 10 | 0xB1c8…4D6A | 0.56% | SI |
| 11 | 0xcBcA…8c24 | 0.52% | SI |
| 12 | 0x943b…3e71 | 0.50% | SI |
| 13 | 0xc89E…e376 | 0.49% | SI |
| 14 | 0xf8B3…80ea | 0.43% | SI |
| 15 | 0x5AED…81dB | 0.41% | SI |
| 16 | 0x8cD2…0460 | 0.32% | SI |
| 17 | 0xd55E…45A0 | 0.31% | SI |
| 18 | 0xFbA0…c04c | 0.23% | SI |
| 19 | 0xC4E1…eAf9 | 0.20% | SI |
| 20 | 0x5F01…4f61 | 0.17% | SI |
Quantity
687,960,000.00 SIQuantity
SIHolder distribution
83.80%held by the top 10 holders
- Top 1083.80%
- Top 11–10013.69%
- Everyone else2.51%
Holders with 1% or more15
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.