Jason & Lucia
0xda3fD6036F585eE8DfBc5b1c487fB381526FB77E(JALU) Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
Contract
Total supply1,000,000,000.00 JALU - Launched
- 0.02%
Unavailable
- 24h change
- —
- Market cap
- —
Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
| 1 | ContractPoolManager | 99.98% | JALU |
| 2 | 0x1476…3606 | 0.02% | JALU |
| 3 | 0xE388…3465 | <0.01% | JALU |
| 4 | 0x258B…900E | <0.01% | JALU |
| 5 | 0x9F20…AE24 | <0.01% | JALU |
| 6 | 0xD83C…9Ff9 | <0.01% | JALU |
| 7 | 0xBC49…DaDF | <0.01% | JALU |
| 8 | 0x22F6…bCC0 | <0.01% | JALU |
| 9 | 0x73Dd…a24f | <0.01% | JALU |
| 10 | 0x301A…58A5 | <0.01% | JALU |
| 11 | 0x8603…651d | <0.01% | JALU |
| 12 | 0xaa96…9B72 | <0.01% | JALU |
| 13 | 0xFBC0…12Cf | <0.01% | JALU |
| 14 | 0x21d9…72f5 | <0.01% | JALU |
| 15 | 0x0981…231e | <0.01% | JALU |
| 16 | 0xc3Bd…02A0 | <0.01% | JALU |
| 17 | 0x75fB…E068 | <0.01% | JALU |
| 18 | 0xf7b0…2707 | <0.01% | JALU |
| 19 | 0xA90c…56b3 | <0.01% | JALU |
| 20 | 0x2cfF…a93F | <0.01% | JALU |
Quantity
JALUHolder distribution
100.00%held by the top 10 holders
- Top 10100.00%
- Top 11–100<0.01%
- Everyone else<0.01%
Holders with 1% or more1
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.