Cyber Security Inu
0xe1FD87bAA96B5a2B65600EeE1A9EAA7159981777(CSI) Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
Total supply1,000,000,000.00 CSI Unavailable
- 24h change
- —
- Market cap
- —
No trades in this period
Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
| 1 | 0x0000…dEaD | 68.80% | 687,960,000.00 CSI |
| 2 | 0x7067…54A4 | 24.54% | CSI |
| 3 | 0xec12…A2d3 | 1.07% | CSI |
| 4 | 0xF7b3…4f47 | 0.78% | CSI |
| 5 | 0x7F4D…A9aF | 0.69% | CSI |
| 6 | 0x578B…27be | 0.53% | CSI |
| 7 | 0x1E5a…5C9B | 0.50% | CSI |
| 8 | 0x47db…88F1 | 0.38% | CSI |
| 9 | 0x56F8…aC66 | 0.36% | CSI |
| 10 | 0xcBcA…8c24 | 0.25% | CSI |
| 11 | 0xC4E1…eAf9 | 0.22% | CSI |
| 12 | 0x5346…385c | 0.17% | CSI |
| 13 | 0x8eb4…054c | 0.13% | CSI |
| 14 | 0x0394…5EB0 | 0.10% | CSI |
| 15 | 0x943b…3e71 | 0.06% | CSI |
| 16 | 0x2d8c…c80B | 0.01% | CSI |
| 17 | 0xcA8b…e730 | <0.01% | 96,388.00 CSI |
| 18 | 0xad5c…4842 | <0.01% | 96,235.00 CSI |
| 19 | 0x977C…BC8c | <0.01% | 95,739.00 CSI |
| 20 | 0x5F6A…A4da | <0.01% | 95,597.00 CSI |
Quantity
687,960,000.00 CSIQuantity
CSIQuantity
CSIHolder distribution
93.96%held by the top 10 holders
- Top 1093.96%
- Top 11–1003.79%
- Everyone else2.25%
Holders with 1% or more8
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.