Zypher Agents
0xe32ceeDFf1E5834EDE703f009F81454E9cC154e4(ZYPHER) Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
Total supply ZYPHER Contract
- Launched
- 8.15%
Unavailable
- 24h change
- —
- Market cap
- —
Holder distribution
held by the top 10 holders
- Top 10
- Top 11–100
- Everyone else
Holders with 1% or more
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.
| 1 | ContractPoolManager Infrastructure | 91.83% | ZYPHER |
| 2 | 0x0000…dEaD | 5.49% | ZYPHER |
| 3 | 0x14f0…D95A | 0.85% | ZYPHER |
| 4 | 0x1e05…e0da | 0.69% | ZYPHER |
| 5 | 0x5572…7cfB | 0.41% | ZYPHER |
| 6 | Contract0xB7a8…7BE4 | 0.21% | ZYPHER |
| 7 | 0x5F03…D490 | 0.14% | ZYPHER |
| 8 | 0xa5A2…bdE7 | 0.13% | ZYPHER |
| 9 | Contract0x7d0d…6D1f | 0.09% | ZYPHER |
| 10 | 0x126C…54A7 | 0.05% | ZYPHER |
| 11 | 0x5ccC…EE7f | 0.04% | ZYPHER |
| 12 | 0x8d68…B222 | 0.01% | ZYPHER |
| 13 | Contract0x0F4A…727B | 0.01% | ZYPHER |
| 14 | 0xb140…7D0d | 0.01% | ZYPHER |
| 15 | Contract0x967b…bfe2 | <0.01% | ZYPHER |
| 16 | 0x19d2…0E71 | <0.01% | ZYPHER |
| 17 | 0x23e3…0222 | <0.01% | ZYPHER |
| 18 | 0xD214…0A30 | <0.01% | ZYPHER |
| 19 | 0x9EA3…9377 | <0.01% | ZYPHER |
| 20 | Contract0xe76c…dB1F | <0.01% | ZYPHER |
Quantity
ZYPHERQuantity
ZYPHERQuantity
ZYPHERQuantity
ZYPHERQuantity
ZYPHERQuantity
ZYPHERQuantity
ZYPHERQuantity
ZYPHERQuantity
ZYPHERQuantity
ZYPHERQuantity
ZYPHERQuantity
ZYPHERQuantity
ZYPHERQuantity
ZYPHERHolder distribution
99.92%held by the top 10 holders
- Top 1099.92%
- Top 11–1000.08%
- Everyone else0.00%
Holders with 1% or more1
- Shares are of what all holders hold together, leaving out burn addresses and bridge escrows, so they can differ from the list’s share of total supply.