Hogecoin
0x55787AC265ed27b96e57998EAff399e418e29aAF(HOGE)
- ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0x55787AC265ed27b96e57998EAff399e418e29aAF
Price
- 24h change
- Market cap
| Name | Type | Value |
|---|---|---|
| name | string | Hogecoin |
| symbol | string | HOGE |
| decimals | uint8 | 18 |
| totalSupply | uint256 | 1000000000000000000000000000 |
| feeReceiver | address | 0xCCf663EFbe8a58E60A4855F0B44d5a48D1ed29af |
| tokenOwnerAddress | address | 0xCCf663EFbe8a58E60A4855F0B44d5a48D1ed29af |
$0.00005974@ 0.0000008957 HYPE