Hogecoin
0x5e11Bac7A882F2c447e9A64460475AfB379C0B52(HOGE)
- ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0x5e11Bac7A882F2c447e9A64460475AfB379C0B52
Price
- 24h change
- Market cap
| Name | Type | Value |
|---|---|---|
| name | string | Hogecoin |
| symbol | string | HOGE |
| decimals | uint8 | 18 |
| totalSupply | uint256 | 1000000000000000000000000000 |
| feeReceiver | address | 0xCCf663EFbe8a58E60A4855F0B44d5a48D1ed29af |
| tokenOwnerAddress | address | 0xCCf663EFbe8a58E60A4855F0B44d5a48D1ed29af |
$0.0000596@ 0.0000008971 HYPE