1000x Oracle
0x6D39ed9Aa3B6e1aECc514d9d24dfD5ae0EE79777(1000x)
- ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0x6D39ed9Aa3B6e1aECc514d9d24dfD5ae0EE79777
Price
- 24h change
- Market cap
| Name | Type | Value |
|---|---|---|
| name | string | 1000x Oracle |
| symbol | string | 1000x |
| decimals | uint8 | 18 |
| totalSupply | uint256 | 1000000000000000000000000000 |
| feeReceiver | address | 0xCCf663EFbe8a58E60A4855F0B44d5a48D1ed29af |
| tokenOwnerAddress | address | 0xCCf663EFbe8a58E60A4855F0B44d5a48D1ed29af |
$0.00005054@ 0.0000007577 HYPE