Neil the lemur
0x8431980E5204Af9B24379C30DBE6640bB8792777(Neil)
- ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0x8431980E5204Af9B24379C30DBE6640bB8792777
Price
- 24h change
- Market cap
| Name | Type | Value |
|---|---|---|
| name | string | Neil the lemur |
| symbol | string | Neil |
| decimals | uint8 | 18 |
| totalSupply | uint256 | 1000000000000000000000000000 |
| feeReceiver | address | 0xCCf663EFbe8a58E60A4855F0B44d5a48D1ed29af |
| tokenOwnerAddress | address | 0xCCf663EFbe8a58E60A4855F0B44d5a48D1ed29af |
$0.00005518@ 0.0000008342 HYPE