Trump $1 Coin
0x9786A82e527E44C79845EA9Edd38d3bCa731C777(1)
- ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0x9786A82e527E44C79845EA9Edd38d3bCa731C777
Price
- 24h change
- Market cap
| Name | Type | Value |
|---|---|---|
| name | string | Trump $1 Coin |
| symbol | string | 1 |
| decimals | uint8 | 18 |
| totalSupply | uint256 | 1000000000000000000000000000 |
| feeReceiver | address | 0xCCf663EFbe8a58E60A4855F0B44d5a48D1ed29af |
| tokenOwnerAddress | address | 0xCCf663EFbe8a58E60A4855F0B44d5a48D1ed29af |
$0.00007899@ 0.000001191 HYPE