Butthole
0x9d460be2b641ADbF8FA764e8eD8bff2306e65777(BUTTHOLE)
- ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0x9d460be2b641ADbF8FA764e8eD8bff2306e65777
Price
- 24h change
- Market cap
| Name | Type | Value |
|---|---|---|
| name | string | Butthole |
| symbol | string | BUTTHOLE |
| decimals | uint8 | 18 |
| totalSupply | uint256 | 1000000000000000000000000000 |
| feeReceiver | address | 0xCCf663EFbe8a58E60A4855F0B44d5a48D1ed29af |
| tokenOwnerAddress | address | 0xCCf663EFbe8a58E60A4855F0B44d5a48D1ed29af |
$0.00005462@ 0.000000821 HYPE