Socks Neobank
0xCAfBbA7875DB01aB1198bA0feE317f8110704777(Socks)
- ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0xCAfBbA7875DB01aB1198bA0feE317f8110704777
Price
- 24h change
- Market cap
| Name | Type | Value |
|---|---|---|
| name | string | Socks Neobank |
| symbol | string | Socks |
| decimals | uint8 | 18 |
| totalSupply | uint256 | 1000000000000000000000000000 |
| feeReceiver | address | 0xCCf663EFbe8a58E60A4855F0B44d5a48D1ed29af |
| tokenOwnerAddress | address | 0xCCf663EFbe8a58E60A4855F0B44d5a48D1ed29af |
$0.00004372@ 0.0000006473 HYPE