ni hao cat
0xFC7BbB51d011561dDBBbf0EB9936F5e0CCe63777(mihao)
- ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0xFC7BbB51d011561dDBBbf0EB9936F5e0CCe63777
Price
- 24h change
- Market cap
| Name | Type | Value |
|---|---|---|
| name | string | ni hao cat |
| symbol | string | mihao |
| decimals | uint8 | 18 |
| totalSupply | uint256 | 1000000000000000000000000000 |
| feeReceiver | address | 0xCCf663EFbe8a58E60A4855F0B44d5a48D1ed29af |
| tokenOwnerAddress | address | 0xCCf663EFbe8a58E60A4855F0B44d5a48D1ed29af |
$0.00005117@ 0.0000007026 HYPE