Neil the lemur
0xbf45378216E881b0445e308bA02CF092caF5c060(Neil)
- ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0xbf45378216E881b0445e308bA02CF092caF5c060
Price
- 24h change
- Market cap
| Name | Type | Value |
|---|---|---|
| name | string | Neil the lemur |
| symbol | string | Neil |
| decimals | uint8 | 18 |
| totalSupply | uint256 | 1000000000000000000000000000 |
| feeReceiver | address | 0xCCf663EFbe8a58E60A4855F0B44d5a48D1ed29af |
| tokenOwnerAddress | address | 0xCCf663EFbe8a58E60A4855F0B44d5a48D1ed29af |
$0.00007647@ 0.000001146 HYPE