floti
0xd7Af7c4F4F0f9c60183F7B7F4f62080287AAe777(FLOTI)
- ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0xd7Af7c4F4F0f9c60183F7B7F4f62080287AAe777
Price
- 24h change
- Market cap
| Name | Type | Value |
|---|---|---|
| name | string | floti |
| symbol | string | FLOTI |
| decimals | uint8 | 18 |
| totalSupply | uint256 | 1000000000000000000000000000 |
| feeReceiver | address | 0xCCf663EFbe8a58E60A4855F0B44d5a48D1ed29af |
| tokenOwnerAddress | address | 0xCCf663EFbe8a58E60A4855F0B44d5a48D1ed29af |
$0.00005285@ 0.0000007924 HYPE