Nyajira
0xe43dbBd2f30004Fdea77aD2515F33d0fab2f03cD(ニャジ)
- ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0xe43dbBd2f30004Fdea77aD2515F33d0fab2f03cD
Price
- 24h change
- Market cap
| Name | Type | Value |
|---|---|---|
| name | string | Nyajira |
| symbol | string | ニャジ |
| decimals | uint8 | 18 |
| totalSupply | uint256 | 1000000000000000000000000000 |
| feeReceiver | address | 0xCCf663EFbe8a58E60A4855F0B44d5a48D1ed29af |
| tokenOwnerAddress | address | 0xCCf663EFbe8a58E60A4855F0B44d5a48D1ed29af |
$0.00008331@ 0.000001282 HYPE