Foodcoin
0xe52bd9A27e3CD209b8c657D3C1F5Db1eF23bB777(FOOD)
- ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0xe52bd9A27e3CD209b8c657D3C1F5Db1eF23bB777
Price
- 24h change
- Market cap
| Name | Type | Value |
|---|---|---|
| name | string | Foodcoin |
| symbol | string | FOOD |
| decimals | uint8 | 18 |
| totalSupply | uint256 | 1000000000000000000000000000 |
| feeReceiver | address | 0xCCf663EFbe8a58E60A4855F0B44d5a48D1ed29af |
| tokenOwnerAddress | address | 0xCCf663EFbe8a58E60A4855F0B44d5a48D1ed29af |
$0.00008393@ 0.000001166 HYPE