Hyper Intelligence
0xf2a30c50552e79e3815144415d52acCF9469E23A(HI)
- ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0xf2a30c50552e79e3815144415d52acCF9469E23A
Price
- 24h change
- Market cap
| Name | Type | Value |
|---|---|---|
| name | string | Hyper Intelligence |
| symbol | string | HI |
| decimals | uint8 | 18 |
| totalSupply | uint256 | 1000000000000000000000000000 |
| feeReceiver | address | 0xCCf663EFbe8a58E60A4855F0B44d5a48D1ed29af |
| tokenOwnerAddress | address | 0xCCf663EFbe8a58E60A4855F0B44d5a48D1ed29af |
$0.00005288@ 0.000000772 HYPE