Solana 1.0
0xff1316fF7BAedF2d012568Decf0c35e67F0f4EF9(1.0)
- ERC-20
Overview
- Total supply
- Token contract (with 18 decimals)
- 0xff1316fF7BAedF2d012568Decf0c35e67F0f4EF9
Price
- 24h change
- Market cap
| Name | Type | Value |
|---|---|---|
| name | string | Solana 1.0 |
| symbol | string | 1.0 |
| decimals | uint8 | 18 |
| totalSupply | uint256 | 1000000000000000000000000000 |
| feeReceiver | address | 0xCCf663EFbe8a58E60A4855F0B44d5a48D1ed29af |
| tokenOwnerAddress | address | 0xCCf663EFbe8a58E60A4855F0B44d5a48D1ed29af |
$0.00007957@ 0.000001219 HYPE